Last Updated on Tuesday, 21 May 2013 22:50

(feet) |
UTC | HST |
oC | K | F |
oC | K | F |
% |
mph | Kts | mps |
mph | Kts | mps |
dir |
mb |
Wx |
||
| Lihue | 354.3 | 05/22/2013 | 07:00 | 69.1 | 63.0 | 81 | 6 | W | 1012.7 | SUNNY | |
| Barking Sands | 16.4 | 04/01/2013 | 11:00 | 6.3 | 55.0 | 18 | 18 | N | 1014.1 | MOSUNNY | |
| Honolulu | 6.9 | 05/22/2013 | 07:00 | 72.0 | 64.9 | 78 | 0 | N | 1012.7 | MOSUNNY | |
| Kalaeloa | 54.1 | 05/22/2013 | 07:00 | 70.0 | 63.0 | 78 | 3 | N | 1013.1 | SUNNY | |
| Kaneohe MCB | 16.4 | 05/22/2013 | 07:00 | 72.0 | 64.9 | 79 | 0 | N | 1012.7 | SUNNY | |
| Wheeler Field | 819.9 | 05/22/2013 | 07:00 | 66.0 | 62.1 | 87 | 0 | N | 1013.1 | FAIR | |
| Kahului | 52.5 | 05/22/2013 | 07:00 | 69.1 | 64.9 | 86 | 0 | N | 1013.1 | SUNNY | |
| Kapalua | 75.5 | 05/22/2013 | 07:00 | 73.0 | 63.0 | 68 | 5 | N | 1013.4 | SUNNY | |
| Molokai AP | 452.8 | 05/22/2013 | 07:00 | 70.0 | 66.0 | 87 | 3 | NE | 1013.4 | SUNNY | |
| Lanai City | 1620.2 | 05/22/2013 | 07:00 | 69.1 | 66.9 | 93 | 7 | E | 1014.8 | FAIR | |
| Kona | 649.6 | 05/22/2013 | 07:00 | 78.1 | 66.0 | 66 | 6 | NE | 1012.4 | SUNNY | |
| Bradshaw AFB | 6191.2 | 05/22/2013 | 07:00 | 55.0 | 41.0 | 58 | 6 | SE | 1024.2 | SUNNY | |
| Hilo | 38.1 | 05/22/2013 | 07:00 | 1700 |















