Last Updated on Monday, 20 May 2013 11:50

(feet) |
UTC | HST |
oC | K | F |
oC | K | F |
% |
mph | Kts | mps |
mph | Kts | mps |
dir |
mb |
Wx |
||
| Lihue | 354.3 | 05/20/2013 | 20:00 | NOTAVBL | |||||||
| Barking Sands | 16.4 | 04/01/2013 | 11:00 | 6.3 | 55.0 | 18 | 18 | N | 1014.1 | MOSUNNY | |
| Honolulu | 6.9 | 05/20/2013 | 20:00 | NOTAVBL | |||||||
| Kalaeloa | 54.1 | 05/20/2013 | 20:00 | NOTAVBL | |||||||
| Kaneohe MCB | 16.4 | 05/20/2013 | 20:00 | NOTAVBL | |||||||
| Wheeler Field | 819.9 | 05/20/2013 | 20:00 | NOTAVBL | |||||||
| Kahului | 52.5 | 05/20/2013 | 20:00 | NOTAVBL | |||||||
| Kapalua | 75.5 | 05/20/2013 | 20:00 | NOTAVBL | |||||||
| Molokai AP | 452.8 | 05/20/2013 | 20:00 | NOTAVBL | |||||||
| Lanai City | 1620.2 | 05/20/2013 | 20:00 | NOTAVBL | |||||||
| Kona | 649.6 | 05/20/2013 | 20:00 | NOTAVBL | |||||||
| Bradshaw AFB | 6191.2 | 05/20/2013 | 20:00 | NOTAVBL | |||||||
| Hilo | 38.1 | 05/20/2013 | 20:00 | 0.1 | 0.1 | 0 | 0 | 0.0 |















