Last Updated on Tuesday, 21 May 2013 07:50

(feet) |
UTC | HST |
oC | K | F |
oC | K | F |
% |
mph | Kts | mps |
mph | Kts | mps |
dir |
mb |
Wx |
||
| Lihue | 354.3 | 05/21/2013 | 16:00 | 79.0 | 63.0 | 57 | 8 | E | 1011.7 | PTSUNNY | |
| Barking Sands | 16.4 | 04/01/2013 | 11:00 | 6.3 | 55.0 | 18 | 18 | N | 1014.1 | MOSUNNY | |
| Honolulu | 6.9 | 05/21/2013 | 16:00 | 78.1 | 61.0 | 55 | 7 | SW | 1011.4 | MOSUNNY | |
| Kalaeloa | 54.1 | 05/21/2013 | 16:00 | 75.9 | 62.1 | 62 | 6 | SW | 1011.7 | MOSUNNY | |
| Kaneohe MCB | 16.4 | 05/21/2013 | 16:00 | 82.0 | 66.9 | 59 | 9 | NW | 1011.4 | MOSUNNY | |
| Wheeler Field | 819.9 | 05/21/2013 | 16:00 | 77.0 | 61.0 | 57 | 6 | E | 1011.7 | CLOUDY | |
| Kahului | 52.5 | 05/21/2013 | 16:00 | 84.0 | 66.0 | 54 | 10 | NE | 1011.7 | MOSUNNY | |
| Kapalua | 75.5 | 05/21/2013 | 16:00 | 81.0 | 66.0 | 61 | 8 | NW | 1012.0 | MOSUNNY | |
| Molokai AP | 452.8 | 05/21/2013 | 16:00 | 79.0 | 68.0 | 69 | 9 | N | 1012.0 | PTSUNNY | |
| Lanai City | 1620.2 | 05/21/2013 | 16:00 | 81.0 | 62.1 | 52 | 7 | W | 1013.7 | FAIR | |
| Kona | 649.6 | 05/21/2013 | 16:00 | 82.0 | 66.9 | 60 | 7 | W | 1011.0 | MOSUNNY | |
| Bradshaw AFB | 6191.2 | 05/21/2013 | 16:00 | NOTAVBL | |||||||
| Hilo | 38.1 | 05/21/2013 | 16:00 | 0200 |















