Last Updated on Sunday, 19 May 2013 12:41

(feet) |
UTC | HST |
oC | K | F |
oC | K | F |
% |
mph | Kts | mps |
mph | Kts | mps |
dir |
mb |
Wx |
||
| Lihue | 354.3 | 05/19/2013 | 21:00 | 68.0 | 62.1 | 81 | 10 | N | 1014.1 | CLOUDY | |
| Barking Sands | 16.4 | 04/01/2013 | 11:00 | 6.3 | 55.0 | 18 | 18 | N | 1014.1 | MOSUNNY | |
| Honolulu | 6.9 | 05/19/2013 | 21:00 | 72.0 | 64.9 | 78 | 6 | N | 1012.4 | PTCLDY | |
| Kalaeloa | 54.1 | 05/19/2013 | 21:00 | 70.0 | 64.0 | 81 | 9 | N | 1012.7 | CLEAR | |
| Kaneohe MCB | 16.4 | 05/19/2013 | 21:00 | 73.0 | 68.0 | 83 | 13 | N | 1013.1 | CLOUDY | |
| Wheeler Field | 819.9 | 05/19/2013 | 21:00 | 68.0 | 63.0 | 84 | 8 | NW | 1013.1 | FAIR | |
| Kahului | 52.5 | 05/19/2013 | 21:00 | 71.1 | 66.9 | 87 | 7 | E | 1012.4 | PTCLDY | |
| Kapalua | 75.5 | 05/19/2013 | 21:00 | NOTAVBL | |||||||
| Molokai AP | 452.8 | 05/19/2013 | 21:00 | 68.0 | 66.0 | 94 | 0 | N | 1013.4 | LGTRAIN | |
| Lanai City | 1620.2 | 05/19/2013 | 21:00 | 66.9 | 62.1 | 84 | 5 | E | 1014.4 | FAIR | |
| Kona | 649.6 | 05/19/2013 | 21:00 | 78.1 | 68.0 | 71 | 9 | S | 1012.0 | MOCLDY | |
| Bradshaw AFB | 6191.2 | 05/19/2013 | 21:00 | NOTAVBL | |||||||
| Hilo | 38.1 | 05/19/2013 | 21:00 | 0700 |















