Last Updated on Saturday, 25 May 2013 11:50

(feet) |
UTC | HST |
oC | K | F |
oC | K | F |
% |
mph | Kts | mps |
mph | Kts | mps |
dir |
mb |
Wx |
||
| Lihue | 354.3 | 05/25/2013 | 20:00 | 75.9 | 69.1 | 79 | 18 | NE | 1016.8 | PTCLDY | |
| Barking Sands | 16.4 | 04/01/2013 | 11:00 | 6.3 | 55.0 | 18 | 18 | N | 1014.1 | MOSUNNY | |
| Honolulu | 6.9 | 05/25/2013 | 20:00 | 75.0 | 66.9 | 76 | 6 | NE | 1015.4 | MOCLDY | |
| Kalaeloa | 54.1 | 05/25/2013 | 20:00 | 73.9 | 66.0 | 76 | 5 | E | 1015.8 | PTCLDY | |
| Kaneohe MCB | 16.4 | 05/25/2013 | 20:00 | 79.0 | 68.0 | 69 | 8 | 22 | E | 1016.4 | MOCLDY |
| Wheeler Field | 819.9 | 05/25/2013 | 20:00 | 71.1 | 64.9 | 80 | 0 | N | 1016.4 | FAIR | |
| Kahului | 52.5 | 05/25/2013 | 20:00 | 75.9 | 70.0 | 82 | 17 | 23 | NE | 1015.8 | CLOUDY |
| Kapalua | 75.5 | 05/25/2013 | 20:00 | NOTAVBL | |||||||
| Molokai AP | 452.8 | 05/25/2013 | 20:00 | 73.0 | 68.0 | 84 | 13 | 21 | NE | 1016.1 | PTCLDY |
| Lanai City | 1620.2 | 05/25/2013 | 20:00 | 71.1 | 64.9 | 81 | 18 | 29 | NE | 1016.8 | FAIR |
| Kona | 649.6 | 05/25/2013 | 20:00 | 77.0 | 66.9 | 71 | 3 | NE | 1013.4 | CLOUDY | |
| Bradshaw AFB | 6191.2 | 05/25/2013 | 20:00 | NOTAVBL | |||||||
| Hilo | 38.1 | 05/25/2013 | 20:00 | 0600 |















