Last Updated on Wednesday, 22 February 2012 11:50

(feet) |
UTC | HST |
oC | K | F |
oC | K | F |
% |
mph | Kts | mps |
mph | Kts | mps |
dir |
mb |
Wx |
||
| Lihue | 354.3 | 02/22/2012 | 18:00 | 73.0 | 66.0 | 78 | 15 | E | 1015.4 | CLOUDY | |
| Barking Sands | 16.4 | 02/22/2012 | 18:00 | 78.1 | 64.0 | 61 | 7 | W | 1013.7 | PTCLDY | |
| Honolulu | 6.9 | 02/22/2012 | 18:00 | 75.0 | 64.0 | 68 | 15 | 21 | E | 1014.4 | PTCLDY |
| Kalaeloa | 54.1 | 02/22/2012 | 18:00 | 77.0 | 63.0 | 61 | 7 | N | 1014.8 | PTCLDY | |
| Kaneohe MCB | 16.4 | 02/22/2012 | 18:00 | 73.9 | 66.9 | 78 | 14 | 21 | E | 1015.1 | CLOUDY |
| Wheeler Field | 819.9 | 02/22/2012 | 18:00 | 71.1 | 62.1 | 73 | 13 | E | 1015.1 | FAIR | |
| Kahului | 52.5 | 02/22/2012 | 18:00 | 75.0 | 62.1 | 64 | 18 | 31 | E | 1013.1 | PTCLDY |
| Kapalua | 75.5 | 02/22/2012 | 18:00 | 73.0 | 63.0 | 68 | 23 | 37 | E | 1013.1 | PTCLDY |
| Molokai AP | 452.8 | 02/22/2012 | 18:00 | 72.0 | 64.0 | 76 | 20 | 30 | NE | 1014.1 | PTCLDY |
| Lanai City | 1620.2 | 02/22/2012 | 18:00 | 72.0 | 63.0 | 73 | 16 | N | 1015.1 | FAIR | |
| Kona | 649.6 | 02/22/2012 | 18:00 | 77.0 | 63.0 | 61 | 7 | S | 1012.7 | PTCLDY | |
| Bradshaw AFB | 6191.2 | 02/22/2012 | 18:00 | NOTAVBL | |||||||
| Hilo | 38.1 | 02/22/2012 | 18:00 | 71.1 | 66.9 | 87 | 5 | SE | 1015.4 | CLOUDY |















