
Click in for the officail results for The 27th Annual official kick off of summer...
Since 1977 Local Motion has been committed to perpetuating the surfing lifestyle. That means designing and building technically advanced products from surfboards to surf clothing to keep you surfing to the best of your ability. Surfing is all about having fun and we're dedicated to providing you all the tools so that your life can revolve around it.
The Hawaii Summer surf season officially begins each year with the Surf Into Summer Contest at Magic Island's Ala Moana Bowls. Three hundred and twenty five of the states top amateur competitors will be competed for trophies, prizes and bragging rights in what is considered Hawaii's premier amateur surf event. The contest showcases male and female talent, from keiki to Seniors, competing on shortboards, longboards and bodyboards.
The Surf Into Summer event first ran in 1985 at Queen's Beach in Waikiki, and has been a South Shore surfing institution ever since. By the late nineties the event had grown to include over 500 competitors, which required two competition areas be run simultaneously over the three day period. In 2000 Local Motion had the opportunity to move the contest to the World renown surf break, Ala Moana Bowls. The move required Local Motion to scale down the number of contestants in exchange for better, more consistent surf.
Lets pray for bigger surf in 2013
| RESULTS FOR LOCAL MOTION SURF INTO SUMMER | ||||||||
| PRESENTED BY RVCA | ALA MOANA BOWLS | |||||||
| SHORTBOARD MENEHUNE | SHORTBOARD BOYS | |||||||
| HUNTER LORA | 1 | KAMU LASCONIA | 1 | |||||
| TRISTON AIWOHI | 2 | CHRISTOPHER BLUTHARDT | 2 | |||||
| MAKANA PANG | 3 | KAULANA APO | 3 | |||||
| EVA ASISKOVICH | 4 | PONO AULD | 4 | |||||
| MAKANA FRANZEMANN | 5 | NOA MIZUNO | 5 | |||||
| MAKANI WALKER | 6 | KEONI PICOLLO | 6 | |||||
| SHORTBOARD JUNIOR MEN | SHORTBOARD MEN | |||||||
| KAITO KINO | 1 | BRANDON KUAKINI | 1 | |||||
| KAI MATSUMOTO | 2 | SHELDON PAISION | 2 | |||||
| TIMMY METCALF | 3 | CASSIDY KUAKINI | 3 | |||||
| COLE YAMAKAWA | 4 | CHRIS FOSTER | 4 | |||||
| LIAM MCTIGUE | 5 | KYLEN YAMAKAWA | 5 | |||||
| JORDAN BRUGGEMANN | 6 | MIKE OSHAUGHNESSY | 6 | |||||
| SHORTBOARD MASTER | SHORTBOARD SENIOR MEN | |||||||
| BRICE YAMASHITA | 1 | SCOTT SHIMODA | 1 | |||||
| TIAGO MONTEIRO | 2 | JARUS CANNON | 2 | |||||
| MATT STINE | 3 | DANIEL KAAHANUI | 3 | |||||
| DANE BORERO | 4 | RYAN NEKONISHI | 4 | |||||
| GARRETT SMITH | 5 | TODD MURASHIGE | 5 | |||||
| KUI LEE MURPHY | 6 | DWAYNE SCHARSH | 6 | |||||
| SHORTBOARD GIRLS | SHORTBOARD WOMEN | |||||||
| ESTEE LORA | 1 | YUKO KAWAMURA | 1 | |||||
| BRISA HENNESSEY | 2 | LAURA RISHWORTH | 2 | |||||
| BRITTANY PENAROZA | 3 | NATALIE BURNS | 3 | |||||
| JENNA FORTI | 4 | MASAKO NISHIMOTO | 4 | |||||
| EMILY NISHIMOTO | 5 | IZUMI BALDWIN | 5 | |||||
| KYANA ROWLAND NOLASCO | 6 | MAKI YAMAMOTO | 6 | |||||
| BODYBOARD JUNIOR MEN | BODYBOARD MEN | |||||||
| KEANU CAZIMERO | 1 | ADDISON BEAR | 1 | |||||
| JAKE EDWARD | 2 | JASON OH | 2 | |||||
| JOHN OBA | 3 | WADE ASATO | 3 | |||||
| PARKER TRANTHAM | 4 | CODY AKIONA | 4 | |||||
| JOSHUA AHSING | 5 | KEKOA IKAIKA BONDS | 5 | |||||
| PETER PIHO | 6 | KYLE SUMIDA | 6 | |||||
| LONGBOARD WOMEN OPEN | LONGBOARD MEN OPEN | |||||||
| STACIA AHINA | 1 | EDRICK BALDWIN | 1 | |||||
| JAZZEL AHINA | 2 | GEOFF WONG | 2 | |||||
| ASHLEY AHINA | 3 | DANIEL JOHNASEN | 3 | |||||
| CHELSEA IWAMI | 4 | NELSON AHINA | 4 | |||||
| OCEAN TSUTSUI | 5 | LA'AKEA DAVIS | 5 | |||||
| TRICAI HIGA | 6 | ROBERT FERNANDEZ | 6 | |||||















